Product Introduction
General Specifications | |||||
Interface 1 | N-Male | ||||
Interface 2 | 4.3-10 Male | ||||
Body Style | Straight | ||||
Interface According To | IEC 60169, MIL-PRF-39012, CECC 22210, EN 122190, DIN 47223 | ||||
Material & Plating | |||||
Material Plating | |||||
Outer Contact | Brass CuSnZn3 | ||||
Center Contact | Bronze Ag3 Silver | ||||
Body | Brass CuSnZn | ||||
Dielectric | PTFE | ||||
Gasket | Silicone | ||||
Electrical Specifications | |||||
Impedance | 50 ohm | ||||
Frequency | DC -8GHz | ||||
VSWR | ≤1.10 (DC-2.2GHz); ≤1.15 (2.2-3GHz) | ||||
Dielectric Strength | ≥2500V RMS, at sea level | ||||
Dielectric Resistance | ≥5000MΩ | ||||
Insertion Loss | ≤0.05dB (DC-4GHz) | ||||
Center Contact Resistance | ≤1.0mΩ | ||||
Outer Contact Resistance | ≤0.25mΩ | ||||
Power Handing | 1000W@1GHz; 700W@2GHz | ||||
PIM (900MHz, 1800MHz 2×20W) | ≤-155dBc@2x20W | ||||
Mechanical Specifications | |||||
Mating Cycles | ≥500 times | ||||
Coupling Nut Retention | ≥450N | ||||
Coupling Test Torque | ≤1.7Nm |
Đánh giá
Chưa có đánh giá nào.