Lowest Attenuation Tolerance
Wide Frequency Range
Totally Maintenance Free
Product Introduction
Lowest Attenuation Tolerance
Wide Frequency Range
Totally Maintenance Free
Electrical Specifications | ||||
Frequency Range(MHz) | 698-960 | 1710-2700 | ||
Gain(dBi) | 2.0±1 | 5.0±2 | ||
VSWR | ≤1.8 | ≤1.5 | ||
Polarization Type | Vertical polarization | |||
Vertical Beamwidth | 60° | 35° | ||
PIM(IM3) | ≤-150dBc @ 2x20W | |||
Max Power | 50W | |||
Input Impendence | 50Ω | |||
Environmental Specifications | ||||
Operating Temperature | -40 to +60℃ | |||
Relative Humidity | 5 to 95% | |||
Lightning Protection | DC ground | |||
Mechanical Specifications | ||||
Connector Type | N Female | |||
Weight | 0.4Kg | |||
Height | 110mm(without connector) | |||
Width | Φ210mm | |||
Radome Material | Uv-Protected ABS | |||
Radome Color | White,RAL7035 | |||
Mounting Type | Ceiling Installation |
Radiation Pattern
Chỉ những khách hàng đã đăng nhập và mua sản phẩm này mới có thể đưa ra đánh giá.
Sản phẩm tương tự
Phủ Sóng Di Động (IBS Devices)
Antennas Systems
Phủ Sóng Di Động (IBS Devices)
Phủ Sóng Di Động (IBS Devices)
Phủ Sóng Di Động (IBS Devices)
Phủ Sóng Di Động (IBS Devices)
Antennas Systems
Phủ Sóng Di Động (IBS Devices)
Đánh giá
Chưa có đánh giá nào.