Product Introduction
Connector N-Male Right Angle for 1/2” Low Loss Cable
Specifications:
Drawing No. | D5K-N-YDA12 | BOM | 30101223 | REV: | B/DA12 | ||
Interface | |||||||
According to | IEC60169-4 | ||||||
Electrical Specifications | |||||||
Impedance | 50 ohm | ||||||
Frequency | 0-7.5GHz | ||||||
VSWR | ≤1.10 (0-2.2GHz); ≤1.15 (0-3GHz) | ||||||
Dielectric strength | ≥4000V RMS, at sea level | ||||||
Dielectric Resistance | ≥10000MΩ | ||||||
Insertion Loss | ≤0.09dB (@2200MHz) | ||||||
Center contact resistance | ≤0.4mΩ | ||||||
Outer contact resistance | ≤0.2mΩ | ||||||
PIM (900MHz, 1800MHz 2×20W) | ≤-160dBc | ||||||
Mechanical Feature | |||||||
Mating cycles | ≥500 times | ||||||
Termination cable retention | ≥500N | ||||||
Apply with the electric cable | 1/2” Feed Cable | ||||||
Mechanical Feature | |||||||
Temperature range | -40℃ to +85℃ | ||||||
Environmental standards | RoHS | ||||||
Material and plating | |||||||
Connector parts | Material | Plating | |||||
Outer contact | Brass | CuSnZn3 | |||||
Center contact | Tin bronze | Ag3 Silver | |||||
Fastener | Brass | Ni3 | |||||
Dielectric | PTFE | – | |||||
Product Show&Outline Drawing:
Đánh giá
Chưa có đánh giá nào.